Sign up to stay up to date on the Fredericksburg Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3807 Lancaster Ring Rd 4 3 1,576 $462,000 $293 0 days
11809 Buchanan Ct 5 3 1,138 $449,900 $395 0 days
41 Baldwin Dr 5 4 2,306 $620,000 $268 0 days
2506 Melchris Ct 4 4 1,656 $469,900 $283 2 days
1511 Winchester St 4 3 2,160 $779,000 $360 0 days
1006 Valley Run Dr 3 4 2,322 $490,000 $211 0 days
704 River Crest Way 3 3 1,280 $399,900 $312 0 days
5803 Cambridge Dr 5 4 2,132 $514,900 $241 0 days
10721 Peach Tree Dr 4 2 1,022 $400,000 $391 1 day
718 Payton Dr 4 2 1,749 $419,000 $239 1 day
240 Long Meadow Dr 3 4 2,397 $820,000 $342 0 days
1903 Charles St 3 2 1,600 $409,900 $256 1 day
7527 Sterling Dr 4 3 1,952 $475,000 $243 0 days
17 Emerald Dr, 3 3 1,498 $515,000 $343 2 days
8711 Jenny Ln 3 2 1,543 $425,000 $275 1 day
111 Forbes St 2 1 672 $295,000 $438 1 day
6317 Wendover Ct 4 3 1,920 $469,900 $244 0 days
6101 Black Oak Ct 4 4 3,469 $715,000 $206 1 day
9928 Avalon Way 5 4 3,348 $579,900 $173 1 day
1821 Legacy Ln 4 3 2,327 $875,000 $376 0 days
6511 Wild Orchid Ct 3 4 2,093 $475,000 $226 1 day
105 Chatham St 3 1 1,008 $289,900 $287 1 day
2913 Cahill St 4 4 3,260 $560,000 $171 2 days
No address 5 4 1,983 $530,000 $267 0 days
308 Bridgewater Cir 3 3 1,404 $465,000 $331 1 day
247 Richards Ferry Rd 5 5 3,200 $839,900 $262 2 days
505 Harris 2 2 950 $265,000 $278 0 days
9514 Hickory Hill Dr 4 4 2,256 $549,000 $243 1 day
195 King Henry Ct N/A N/A N/A $445,000 Unknown 3 days
54 Sanford Ferry Ct 5 5 3,770 $824,990 $218 2 days
95 Basalt Dr 4 4 2,296 $577,500 $251 3 days
5224 Sweet Gum 3 2 1,120 $340,000 $303 1 day
10224 N Hampton 5 3 2,963 $550,000 $185 2 days
215 Mansfield St 4 4 1,710 $449,900 $263 2 days
177 Mansfield St 4 4 1,710 $459,900 $268 2 days
9909 Warwick Pl 3 3 1,123 $320,000 $284 3 days
302 Barrie Pl 4 4 1,464 $399,000 $272 2 days
402 Honeyberry Ln 3 4 1,512 $430,000 $284 3 days
1218 City View Ln 4 3 1,344 $619,000 $460 1 day
7213 Wytheville Cir 3 3 1,694 $405,000 $239 1 day
338 Fourth St 3 2 1,254 $349,500 $278 3 days
467 Brooke Rd 4 2 1,584 $430,000 $271 0 days
1118 Dovetail Cir 4 4 2,337 $475,000 $203 3 days
67 Devonne Dr 4 3 1,137 $424,900 $373 1 day
10939 Huntington Woods Cir 3 2 960 $364,999 $380 2 days
7908 S Woods Dr 4 4 2,389 $629,000 $263 0 days
210 Charles St 3 3 2,280 $385,000 $168 3 days
174 Little Whim 4 4 1,655 $635,000 $383 3 days
7607 Nyland Rd 5 3 2,672 $499,900 $187 3 days
112 Landing Dr 3 3 1,850 $450,000 $243 2 days
Average: 3.8 3.3 2,279 $722,513 $285 81 days
Viewing 1 - 50 of 650
Viewing 1 - 50 of 650
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
500 Sullivan Dr 3 2 1,050 $360,000 $342 1 day
11813 Woodland View Dr 4 3 2,164 $525,000 $242 8 days
7918 Continental Ct 5 4 3,576 $749,900 $209 8 days
99 Breezewood Drive N/A N/A 1,344 $449,000 $334 5 days
99 Breezewood Drive N/A N/A 1,344 $449,000 $334 5 days
233 Overlook Ct 4 4 1,684 $349,900 $207 5 days
5228 Macedonia Rd 3 3 1,488 $449,900 $302 9 days
416 Breezewood Dr 3 3 2,165 $475,000 $219 5 days
1404 Forbes St 3 1 1,104 $339,900 $307 9 days
4703 Turnberry Dr 3 4 1,494 $394,000 $263 11 days
3206 Normandy Ave 4 3 1,232 $325,000 $263 8 days
140 1st 3 2 2,250 $250,000 $111 4 days
3517 Lancaster Ring Rd 3 3 1,750 $419,900 $239 11 days
14 Lucketts Dr 2 2 1,552 $379,900 $244 13 days
8619 S Fork Ct 3 2 1,092 $363,000 $332 3 days
7822 General Wright Dr 3 3 2,023 $625,000 $308 3 days
197 Denison St 3 3 1,693 $680,000 $401 4 days
316 Greenbank Rd 2 1 702 $250,000 $356 7 days
7403 Harvest Ln 4 2 2,196 $480,000 $218 15 days
10100 Futbol Ct 4 4 2,057 $425,000 $206 16 days
325 Phillips 5 4 2,472 $575,000 $232 14 days
4209 Witneys Ct 3 3 2,044 $520,000 $254 4 days
304 Bowen Dr 3 3 1,156 $399,000 $345 12 days
1329 Brent St 4 3 1,571 $629,000 $400 16 days
5903 W Carnifex Ferry Rd 3 2 1,854 $535,000 $288 4 days
5416 Hazel Ct 4 4 3,475 $599,000 $172 15 days
11602 Sarrington Ct 2 2 1,570 $370,000 $235 14 days
125 Washington St 3 2 1,382 $399,900 $289 2 days
6922 Ridge Way Dr 4 3 996 $435,000 $436 17 days
128 Castle Hill Dr 3 3 1,528 $450,000 $294 4 days
9 Kelley Rd 2 1 816 $242,000 $296 9 days
9409 Signature Way 4 3 2,243 $994,999 $443 2 days
423 Palmer St 3 2 1,632 $349,900 $214 1 day
9510 Hillcrest Dr 5 4 2,624 $599,900 $228 21 days
5504 Glen Eagles Ct 4 4 1,982 $555,000 $280 11 days
13402 Misty Way 5 5 2,609 $1,030,000 $394 22 days
4301 Turnberry Dr 3 3 2,278 $419,900 $184 21 days
9403 Dalmahoy Ln 2 2 1,903 $414,900 $218 22 days
132 Hemp Rd 2 2 1,022 $499,900 $489 22 days
12834 Mill Rd 3 2 1,448 $235,000 $162 7 days
5004 Norris Dr 3 2 1,680 $399,999 $238 0 days
10600 Limburg Ct 2 3 1,247 $319,900 $256 22 days
1405 Stafford Ave 4 2 2,457 $525,000 $213 20 days
73 Old Farm Rd 3 2 1,144 $600,000 $524 23 days
7924 Continental Ct 4 5 3,072 $779,990 $253 22 days
23 Ringgold Rd 3 1 1,008 $264,900 $262 16 days
10814 Peach Tree Dr 4 2 924 $345,000 $373 22 days
4 Hamlin Dr 3 2 1,456 $444,950 $305 8 days
241 Ferry Rd 3 3 1,075 $424,800 $395 4 days
809 Cornell St 5 5 4,542 $1,775,000 $390 22 days
Average: 3.6 3.1 1,992 $575,171 $288 60 days
Viewing 1 - 50 of 281
Viewing 1 - 50 of 281
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
154 Limestone Way 4 3 2,122 $519,900 $510,000 $240 41 days 9/11/26
5607 Ivy Hill Drive 4 3 3,369 $624,900 $624,900 $185 28 days 9/11/26
9921 W Midland Way 2 2 1,247 $299,000 $280,000 $224 57 days 9/11/26
121 Stableside Lane 4 5 3,996 $889,500 $890,000 $222 3 days 9/11/26
1571 Truslow Road 2 1 672 $267,000 $267,000 $397 1 day 9/11/26
11218 Willow Oak Court 5 5 3,824 $820,000 $820,000 $214 38 days 9/11/26
5 Hammond Lane 4 3 2,459 $575,000 $570,000 $231 9 days 9/10/26
9933 Box Oak Court 7 5 3,666 $730,000 $730,000 $199 1 day 9/10/26
13402 11th Corps Court 6 5 3,344 $962,000 $940,000 $281 10 days 9/10/26
614 Streamview Drive 3 3 1,280 $400,000 $403,000 $314 6 days 9/9/26
8719 Jenny Lane 5 2 1,360 $450,000 $450,000 $330 11 days 9/9/26
45 Juniper Lane 4 2 2,720 $599,000 $600,000 $220 4 days 9/9/26
11301 Currituck Court 4 4 2,236 $500,000 $500,000 $223 6 days 9/9/26
11176 Brunswick Place 2 2 1,179 $275,000 $267,500 $226 4 days 9/9/26
304 Albany Street 3 1 1,040 $360,000 $345,000 $331 19 days 9/9/26
143 Greenway St 4 4 2,250 $600,000 $575,000 $255 64 days 9/8/26
2920 Patriot Lane 3 2 1,620 $574,900 $564,900 $348 6 days 9/8/26
5 Mcquarie Drive 3 3 1,561 $550,000 $535,000 $342 98 days 9/8/26
11400 Wexwood Court 3 2 1,724 $479,000 $465,000 $269 34 days 9/8/26
64 Walnut Farms Parkway 4 3 2,494 $619,900 $619,900 $248 38 days 9/8/26
10012 Hazelnut Court 3 3 2,383 $650,000 $645,000 $270 33 days 9/8/26
163 Mansfield Street 2 1 672 $260,000 $251,000 $373 13 days 9/8/26
6602 Willow Pond Drive 5 4 2,192 $544,900 $550,000 $250 23 days 9/8/26
710 Rolling Valley Drive 3 4 1,848 $484,900 $484,900 $262 19 days 9/8/26
10800 Woodland Drive 3 3 1,883 $455,000 $445,000 $236 47 days 9/8/26
6215 New Berne Road 4 4 2,546 $715,000 $715,000 $280 3 days 9/4/26
15 October Lane 4 1 1,196 $325,000 $325,000 $271 5 days 9/4/26
10004 Sandwedge Court 3 3 2,270 $410,000 $410,000 $180 49 days 9/4/26
9804 Elm Street 4 3 2,265 $539,000 $547,085 $241 5 days 9/4/26
12507 Josephine Lane N/A N/A N/A $208,999 $209,000 Unknown 6 days 9/4/26
8 Ridgemore Circle 3 3 1,565 $485,000 $478,000 $305 8 days 9/4/26
526 Fair Havens Lane 5 5 3,426 $950,000 $855,000 $249 38 days 9/4/26
10714 Brice Court 3 4 1,326 $345,000 $350,000 $263 12 days 9/4/26
58 C L Walker Boulevard 3 2 2,194 $399,900 $410,000 $186 20 days 9/4/26
307 Olde Greenwich Drive 3 2 1,188 $255,000 $255,000 $214 64 days 9/4/26
5612 Cedar Mountain Court 2 2 1,736 $539,900 $525,000 $302 60 days 9/4/26
7225 Wytheville Circle 3 4 1,680 $399,800 $399,900 $238 18 days 9/4/26
1236 Mountain View Road 3 3 1,292 $449,900 $440,000 $340 22 days 9/4/26
519 Clint Lane 4 2 1,800 $374,900 $362,000 $201 95 days 9/3/26
8300 Arlene Acres Drive 4 3 2,305 $790,000 $775,000 $336 88 days 9/3/26
4401 E Mclaw St 3 2 1,140 $159,900 $157,355 $138 36 days 9/3/26
6520 Wild Orchid Court 4 4 2,085 $495,000 $495,000 $237 43 days 9/3/26
9712 Gunston Hall Road 4 3 1,610 $470,000 $480,000 $298 13 days 9/3/26
3226 Cavalry Ridge Court 3 3 2,022 $525,000 $515,000 $254 59 days 9/3/26
2914 Patriot Lane 4 3 1,841 $385,000 $377,500 $205 46 days 9/3/26
449 Hanson Avenue 3 2 1,209 $429,900 $425,000 $351 51 days 9/3/26
2429 Drake Lane 4 4 1,400 $399,900 $390,000 $278 133 days 9/2/26
60 Legacy Lane 4 4 2,737 $715,000 $720,000 $263 86 days 9/2/26
2232 Mallard Landing Drive 4 4 1,540 $419,900 $420,000 $272 25 days 9/2/26
13612 Perimeter Drive 4 4 2,110 $715,000 $715,000 $338 67 days 9/2/26
Average: 3.6 3.1 2,006 $544,558 $539,637 $274 32 days
Viewing 1 - 50 of 1314
Viewing 1 - 50 of 1314