Sign up to stay up to date on the Manassas Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6415 Yates Ford Rd 3 3 1,380 $649,900 $470 0 days
6419 Yates Ford Rd N/A N/A N/A $250,000 Unknown 0 days
10798 Pennywell Garden Rd 4 4 2,061 $594,990 $288 0 days
9081 Park Ave 4 5 3,500 $1,150,000 $328 0 days
11287 Kessler Pl 2 4 1,374 $485,000 $352 0 days
13037 Chaddsford Ter 5 6 5,728 $1,495,000 $260 0 days
10790 Pennywell Garden Rd 4 4 2,061 $598,065 $290 1 day
7000 Jacobs Grove Ct 5 5 4,406 $1,150,000 $261 0 days
7700 Strasburg St 3 3 2,140 $574,900 $268 0 days
2 Bartow St Unit #TYLER 20-R2 3 4 2,048 $540,990 $264 1 day
7441 Courtland Cir 3 4 1,294 $470,000 $363 0 days
11364 Willow Green Cir 4 4 2,024 $650,000 $321 0 days
10275 Fountain Cir Unit #306 2 2 1,558 $380,000 $243 0 days
9090 Park Ave 6 5 3,648 $900,000 $246 1 day
15539 Miller School Pl 3 4 1,584 $590,000 $372 1 day
10169 Wilmington St 3 3 1,280 $410,000 $320 1 day
9701 Botsford Rd 3 2 1,158 $474,900 $410 0 days
7444 Riding Meadow Way 4 3 1,308 $480,000 $366 0 days
10515 Crestwood Dr Unit #201 N/A N/A N/A $275,000 Unknown 2 days
13017 Champlain Dr 4 4 2,448 $749,000 $305 1 day
8962 Englewood Farms Dr 3 4 2,112 $665,000 $314 0 days
7040 Hoadly Rd 6 8 3,837 $1,359,000 $354 1 day
7589 Margate Ct Unit #201 2 2 794 $255,000 $321 2 days
12510 Basswood Dr 4 3 1,121 $649,000 $578 3 days
9438 Waterford Dr 6 4 1,332 $579,990 $435 2 days
9919 Sugarwood Ln 2 2 1,120 $334,900 $299 4 days
11074 Wainwright Pl 4 3 2,732 $574,995 $210 0 days
8916 Portner Ave 3 2 1,508 $545,000 $361 4 days
7550 Mint Springs Ct 5 4 3,007 $1,049,000 $348 4 days
10254 Whitworth Ln 3 4 3,240 $649,000 $200 1 day
8577 Saltlick Ter 5 4 2,998 $750,900 $250 0 days
7812 Lake Dr 5 4 2,310 $769,000 $332 5 days
9341 Gooseberry Dr 3 3 1,656 $410,000 $247 5 days
9927 Portsmouth Rd 5 3 1,170 $649,000 $554 4 days
9647 Grant Avenue 3 4 2,225 $589,480 $264 6 days
9321 Garst Dr 4 3 1,364 $484,900 $355 5 days
6273 Occoquan Forest Dr 3 3 2,181 $700,000 $320 5 days
7727 Roseberry Farm Drive 4 3 2,314 $750,000 $324 5 days
6001 River Forest Dr 4 4 2,880 $844,900 $293 4 days
11617 Lucasville Rd 3 3 1,132 $549,950 $485 5 days
8903 Curie St 4 4 2,270 $649,990 $286 6 days
8719 Barnett St 6 4 1,918 $630,000 $328 4 days
8141 Honey Bee Way 3 4 1,888 $610,000 $323 6 days
7644 Jordon Hollow Ct 3 3 1,620 $379,900 $234 6 days
7559 Kimberton Ct 3 4 1,294 $495,000 $382 0 days
6000 Lyceum Ln 5 4 2,978 $825,000 $277 6 days
7001 Kodiak Ct 5 5 4,214 $999,999 $237 7 days
15641 Plain Dealing Pl 4 3 1,408 $545,000 $387 7 days
6916 Harvey Rd 4 3 1,820 $785,000 $431 0 days
9736 Monarch Rd Unit #HOMESITE 28 3 4 2,707 $683,490 $252 7 days
Average: 3.5 3.4 2,058 $755,227 $317 51 days
Viewing 1 - 50 of 296
Viewing 1 - 50 of 296
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7511 Remington Rd 3 2 1,232 $385,000 $312 7 days
13610 Spriggs Rd 5 4 2,870 $1,058,000 $368 5 days
10245 Calypso Dr 4 4 1,320 $465,000 $352 6 days
9258 Bayberry Ave 4 3 2,010 $560,000 $278 6 days
8731 Deblanc Place 4 4 1,302 $425,000 $326 7 days
9233 Byrd Dr 3 2 1,170 $365,000 $311 11 days
9646 Hummingbird Way 3 3 1,602 $488,990 $305 3 days
10305 Jayeselle Dr 3 3 1,678 $555,000 $330 12 days
10210 Bent Tree Ln 3 2 1,653 $665,000 $402 12 days
9954 Confederate Trl 4 3 2,394 $700,000 $292 13 days
9462 Scarlet Oak Dr 2 2 936 $275,000 $293 13 days
11547 Arrington Ct 4 3 2,036 $620,000 $304 6 days
6512 Basil Ct 4 4 2,150 $749,000 $348 12 days
8904 Early St 4 3 1,345 $749,900 $557 14 days
11026 Wooldridge Dr 4 3 1,518 $580,000 $382 5 days
6716 River Rd 3 2 1,980 $499,900 $252 4 days
13801 Trinity Ln 6 6 3,653 $1,225,000 $335 3 days
5930 Callie Furnace Ct 5 5 3,592 $935,000 $260 3 days
8920 Queensferry Rd 3 4 1,654 $524,580 $317 4 days
8360 Jacqueline Ave 2 1 1,404 $149,900 $106 12 days
8600 Liberty Trl Unit #306 2 3 1,743 $330,000 $189 19 days
7407 Castle Rd 4 2 1,950 $550,000 $282 13 days
9045 Old Hickory Ct 3 3 1,408 $380,000 $269 13 days
9603 Peony Ct 4 4 2,168 $685,000 $315 10 days
9405 Beauregard Ave 4 3 2,511 $775,000 $308 19 days
11622 Lucasville Rd 4 3 1,530 $670,000 $437 14 days
10800 Haggle Ct 5 5 3,537 $875,000 $247 13 days
10624 Berry Orchard Ct 5 4 2,746 $795,000 $289 20 days
7283 Wellington Rd 5 3 2,040 $599,000 $293 7 days
9292 Taney Rd 3 2 1,249 $365,000 $292 11 days
8721 Yorkshire Ln 2 2 782 $399,914 $511 23 days
11580 Hicks Ct 4 4 2,010 $715,000 $355 20 days
7437 Cedarwood Grove Ln 4 4 2,028 $599,000 $295 27 days
9803 Greenview Ln 4 3 1,094 $590,000 $539 19 days
9601 Greenview Ln 4 3 1,205 $549,999 $456 7 days
11213 Wortham Crest Cir 2 2 1,474 $420,000 $284 14 days
9253 Bayberry Ave 4 3 2,129 $574,900 $270 2 days
8112 Leland 4 3 2,019 $765,000 $378 29 days
9423 Robnel Ave 4 4 2,464 $735,950 $298 48 days
8853 Olde Mill Run Rd 3 2 1,224 $499,900 $408 21 days
10008 Sudley Manor Dr 4 3 2,174 $574,900 $264 5 days
7366 Chardon Ct 4 3 2,436 $750,000 $307 13 days
9586 Covington Pl 3 2 1,232 $425,000 $344 11 days
14099 Walton Dr 3 3 1,232 $600,000 $487 30 days
7606 Monitor Ct 4 4 1,669 $575,000 $344 21 days
9512 Mckinley Ave 4 4 1,760 $599,000 $340 31 days
13760 Coronado Ct 4 3 1,790 $768,000 $429 14 days
8212 Ramseur 3 4 1,700 $540,000 $317 20 days
11021 Sentry Ridge Rd 3 3 1,268 $369,000 $291 28 days
9603 Flametree Ct 5 4 2,427 $725,000 $298 34 days
Average: 3.5 3.4 1,860 $760,716 $365 23 days
Viewing 1 - 50 of 185
Viewing 1 - 50 of 185
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7932 Blue Gray Circle 3 3 1,716 $484,900 $484,900 $282 69 days 7/29/26
11052 Camfield Court Unit #6A-003 2 2 794 $210,000 $200,000 $251 48 days 7/28/26
10111 Trumpet Vine Court 4 4 2,526 $765,000 $777,000 $307 5 days 7/28/26
8501 Buckeye Court 3 3 1,440 $389,900 $389,900 $270 2 days 7/27/26
9284 Allen Street 3 3 1,080 $525,000 $512,000 $474 8 days 7/27/26
11329 Hypatia Loop 4 4 2,270 $679,990 $660,990 $291 56 days 7/27/26
8131 Honey Bee Way 4 4 1,872 $634,900 $632,000 $337 4 days 7/27/26
9581 Center Street 3 2 2,500 $425,000 $425,000 $170 7 days 7/27/26
7920 Manassas Drive 3 3 1,080 $342,500 $342,500 $317 1 day 7/24/26
8425 Dorsey Circle Unit #102 N/A N/A N/A $182,500 $189,000 Unknown 21 days 7/24/26
8307 Ewing Place 4 4 1,358 $510,000 $510,000 $375 14 days 7/24/26
9635 Aspen Place 2 2 1,008 $289,900 $305,000 $302 4 days 7/24/26
11993 Mente Road 4 3 1,878 $850,000 $800,000 $425 72 days 7/24/26
10430 Paradise Court 3 3 1,228 $399,900 $410,000 $333 6 days 7/24/26
10548 Falkirk Way 2 2 1,152 $399,000 $420,000 $364 3 days 7/24/26
12020 Valcour Island Way 4 4 2,633 $685,000 $695,000 $263 6 days 7/24/26
9045 Brewer Creek Place 3 4 2,764 $550,000 $565,000 $204 6 days 7/24/26
13105 Lodi Court 4 4 2,516 $710,000 $715,000 $284 19 days 7/24/26
9300 Baker Street 4 2 736 $469,990 $450,000 $611 7 days 7/24/26
9210 Caspian Way Unit #201 2 1 851 $268,000 $240,000 $282 16 days 7/24/26
9843 Nimitz Court 3 3 1,080 $599,000 $590,000 $546 33 days 7/23/26
8260 Erika Drive 4 3 2,231 $685,900 $686,000 $307 19 days 7/23/26
8356 Gaither Street 3 2 2,014 $499,000 $515,000 $255 7 days 7/22/26
8238 Wycliffe Court 4 4 1,152 $400,000 $387,000 $335 9 days 7/22/26
8928 Brewer Creek Place 3 3 1,456 $529,000 $535,000 $367 43 days 7/22/26
9777 Mock Orange Court 2 4 1,134 $420,000 $413,500 $364 12 days 7/21/26
9615 Grant Avenue 3 3 2,190 $589,990 $589,990 $269 29 days 7/21/26
10312 Ratcliffe Trail 2 3 1,524 $424,900 $424,900 $278 96 days 7/21/26
8646 Bannerwood Drive 5 3 1,821 $660,000 $665,000 $365 6 days 7/21/26
9516 Oakenshaw Drive 4 3 3,012 $719,900 $720,000 $239 25 days 7/21/26
8808 Englewood Farms Drive 3 4 2,112 $649,900 $649,900 $307 5 days 7/21/26
12000 Mente Road 2 1 704 $399,900 $399,900 $568 32 days 7/21/26
9541 Chancellorsville Lane 3 3 2,500 $448,000 $448,000 $179 73 days 7/21/26
11129 Halterpath Trail 2 3 1,394 $355,000 $365,000 $261 40 days 7/21/26
8922 Center Street 3 3 2,169 $564,999 $540,000 $248 60 days 7/21/26
7800 Tayloe Unit #119 3 2 1,000 $73,000 $73,000 $73 99 days 7/21/26
7514 Clemson Court 3 3 1,532 $369,990 $369,990 $241 4 days 7/20/26
9954 Mallow Street 3 2 1,746 $615,000 $626,500 $358 2 days 7/20/26
11005 Kinship Court Unit #201 2 2 1,026 $300,000 $300,000 $292 3 days 7/20/26
11000 Kinship Court Unit #101 2 2 1,020 $313,000 $313,000 $306 66 days 7/20/26
7911 Meadow Court 3 2 1,332 $339,000 $325,000 $243 6 days 7/20/26
10925 Pope Street 4 4 1,378 $515,000 $515,000 $373 2 days 7/20/26
9615 Lafayette Avenue 2 2 1,188 $340,000 $360,000 $303 3 days 7/17/26
9059 Brewer Creek Place 3 4 1,852 $550,000 $562,500 $303 4 days 7/17/26
9711 Sassafras Court 3 4 1,134 $399,999 $385,000 $339 6 days 7/17/26
13128 Kahns Road 5 5 4,709 $1,299,900 $1,299,900 $276 25 days 7/17/26
5933 Coiner House Place 4 5 3,502 $805,000 $805,000 $229 5 days 7/17/26
13750 Ensenada Court 4 3 1,693 $750,000 $750,000 $443 4 days 7/17/26
8190 Lone Oak Court 5 4 2,464 $767,000 $767,000 $311 12 days 7/17/26
6609 Etherington Court 6 5 4,155 $1,250,000 $1,200,000 $288 10 days 7/16/26
Average: 3.5 3.2 1,922 $584,793 $586,257 $320 22 days
Viewing 1 - 50 of 806
Viewing 1 - 50 of 806