Sign up to stay up to date on the Manassas Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9701 Cheshire Ridge Cir 3 4 1,466 $525,000 $358 0 days
9355 Taney Rd 3 3 1,249 $349,900 $280 0 days
9827 Town Ln 3 2 1,152 $359,950 $312 0 days
8684 Nagle St 6 4 2,608 $799,900 $306 4 days
9053 Silver Maple Ct 3 2 1,120 $423,000 $377 0 days
8513 Oakview Dr 3 3 1,700 $699,000 $411 0 days
6445 Steeple Chase Ln 3 3 1,379 $725,000 $525 2 days
10059 Irongate Way 3 2 1,332 $370,000 $277 2 days
5630 Victory Loop 4 4 3,326 $885,000 $266 1 day
9479 Stonewall Rd 3 3 2,500 $455,000 $182 1 day
8154 Rainwater Cir 3 3 1,440 $519,000 $360 1 day
11232 Einstein St 3 4 1,965 $639,990 $325 2 days
9005 Coriander Cir 3 3 1,152 $460,000 $399 1 day
11021 Joslin St 2 3 1,600 $469,190 $293 2 days
11033 Joslin St 3 3 1,573 $468,630 $297 2 days
8576 Lovelace St 3 3 2,345 $581,625 $248 2 days
8578 Lovelace St 3 3 2,345 $599,990 $255 2 days
9563 Jefferson St 3 3 3,020 $719,800 $238 3 days
8522 Stonewall Rd 4 3 2,488 $692,900 $278 1 day
8650 Point Of Woods Dr 3 2 1,408 $399,900 $284 2 days
8597 Dutchman Ct 4 4 2,352 $699,000 $297 3 days
5885 Fincastle Dr 4 3 2,330 $649,900 $278 1 day
8114 Essex Grove Way Unit #6 3 3 1,811 $485,000 $267 2 days
7960 Williamson Blvd 3 3 1,608 $510,000 $317 2 days
9305 China Grove Ct 4 3 1,440 $497,500 $345 2 days
7905 Ashland Ave 5 3 1,066 $599,000 $561 2 days
8928 June St 3 1 1,359 $399,000 $293 4 days
8814 Vicksburg Ct 3 3 1,220 $400,000 $327 2 days
8645 Webster Tavern Way 4 4 2,022 $710,000 $351 4 days
11128 Stagestone Way 2 4 1,664 $370,000 $222 3 days
6046 Persinger House Ct 4 4 2,472 $775,000 $313 4 days
8401 Tillett Loop 4 4 3,172 $795,000 $250 3 days
11154 Stonebrook Dr 4 3 2,150 $699,888 $325 5 days
8284 Clay Ln 3 4 1,768 $612,000 $346 3 days
11016 Sentry Ridge Rd 3 3 1,268 $370,000 $291 5 days
8035 Station Rd 4 4 2,120 $789,000 $372 3 days
9439 Waterford Dr 4 3 2,954 $599,900 $203 19 days
8807 Quarry Rd 4 2 2,476 $695,000 $280 1 day
9724 Main St Unit #HOMESITE 6 3 4 2,589 $707,990 $273 5 days
9859 Hemlock Hills Ct N/A N/A N/A $475,000 Unknown 5 days
9591 Center St 3 3 1,800 $410,000 $227 4 days
8552 Fortrose Dr 3 4 1,600 $550,000 $343 1 day
7607 & 7609 Centreville Rd N/A N/A N/A $1,600,000 Unknown 5 days
15567 Toddsbury Ln 5 4 2,924 $834,900 $285 3 days
12212 Woodlark Ct 4 3 1,851 $799,999 $432 7 days
9407 Rim Rock Ct 5 5 3,364 $829,900 $246 6 days
8107 Maplewood Dr 3 2 890 $420,000 $471 5 days
13389 Gandall Ct 4 3 3,164 $868,000 $274 6 days
7205 Signal Hill Rd 4 2 1,863 $575,000 $308 3 days
7492 Devon Ln 4 3 3,362 $999,000 $297 6 days
Average: 3.6 3.4 2,056 $807,271 $337 53 days
Viewing 1 - 50 of 334
Viewing 1 - 50 of 334
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9862 Buchanan Loop 3 4 2,448 $590,000 $241 3 days
8933 Sweetbriar St 3 3 2,644 $570,000 $215 3 days
9706 Aspen Pl 3 2 1,170 $299,000 $255 10 days
9405 Lomax Forest Dr 4 4 3,288 $820,000 $249 10 days
8185 Glade Bank Dr 3 4 1,688 $560,000 $331 10 days
8110 Whitting Dr 6 3 1,744 $685,000 $392 11 days
9504 Lee Ct 3 3 1,800 $400,000 $222 9 days
7410 Rokeby Dr 2 2 1,404 $325,000 $231 11 days
11198 Privates Ct 4 4 1,498 $525,000 $350 18 days
11331 Hypatia Loop 4 4 2,270 $684,990 $301 7 days
8920 Quarry Rd N/A N/A N/A $575,000 Unknown 5 days
9370 Caspian Way Unit #301 2 2 945 $284,900 $301 2 days
7909 Lomond Ct 5 2 2,136 $539,900 $252 14 days
9644 Hummingbird Way 3 3 2,415 $499,990 $207 13 days
9400 Scarlet Oak Dr 2 2 936 $274,900 $293 16 days
8214 Claremont St 4 3 736 $530,000 $720 24 days
7520 Alleghany Rd 4 2 912 $480,000 $526 23 days
9721 Pickett Ln 3 2 1,008 $329,900 $327 17 days
9775 Grant Ave Unit #HOMESITE 100 3 4 2,044 $589,990 $288 16 days
10169 Corydalis Ct 4 4 2,268 $674,900 $297 9 days
10203 Calypso Dr 4 4 1,280 $470,000 $367 8 days
10485 Genna Ln 5 4 2,408 $749,900 $311 19 days
10810 Valley Falls Ct 4 3 2,304 $699,900 $303 8 days
10251 Magnolia Grove Dr 4 3 1,320 $475,000 $359 23 days
10390 Rapidan Ln 3 3 1,214 $410,000 $337 25 days
8212 Macbeth St 3 2 956 $535,000 $559 23 days
8008 Towering Oak Way 4 4 2,912 $749,850 $257 30 days
8417 Leland Rd 4 2 1,008 $529,999 $525 9 days
8016 Towering Oak Way 5 4 2,896 $745,000 $257 31 days
7433 Norwalk Ct 5 5 3,394 $1,009,990 $297 7 days
6200 Sierra Ct 3 3 2,792 $950,000 $340 15 days
12746 Clawson 4 3 2,384 $830,000 $348 22 days
10924 Ravenwood Dr 3 2 912 $599,000 $656 24 days
10260 Fountain Cir 3 4 2,846 $575,000 $202 32 days
10412 Labrador Loop 4 3 1,986 $589,900 $297 22 days
8372 Buttress Ln Unit #202 2 1 930 $265,000 $284 6 days
9540 Damascus Dr 4 3 1,743 $574,900 $329 12 days
9041 Mike Garcia Dr N/A N/A N/A $6,200,000 Unknown 2 days
15443 Milton Hall Pl 4 5 4,132 $975,000 $235 2 days
6110 Turkey Run Ct 3 3 1,788 $1,025,000 $573 36 days
10300 Amberleigh Ct 4 3 1,982 $600,000 $302 6 days
9043 Coriander Cir 3 3 1,152 $475,000 $412 8 days
10947 Pope St 4 4 1,378 $549,900 $399 17 days
14606 Bristow Rd 4 2 1,424 $635,000 $445 1 day
8413 Rugby Rd 3 2 1,025 $524,950 $512 3 days
8500 Burlington Ct 3 3 1,540 $429,900 $279 13 days
7589 Margate Ct Unit #1C 103 2 2 794 $229,000 $288 39 days
8010 Hillcrest Dr 4 3 2,130 $725,000 $340 4 days
8711 Ditmars Ct 3 3 1,408 $475,000 $337 39 days
10109 Lomond Dr 3 2 1,008 $459,900 $456 6 days
Average: 3.4 3.3 1,906 $678,899 $319 33 days
Viewing 1 - 50 of 169
Viewing 1 - 50 of 169
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6405 Yates Ford Road 5 3 1,566 $735,000 $735,000 $469 10 days 9/11/26
10221 Foxborough Court 4 2 1,828 $485,000 $485,000 $265 36 days 9/11/26
8853 Olde Mill Run Road 3 2 1,224 $490,000 $490,000 $400 21 days 9/11/26
9919 Sugarwood Ln 2 2 1,180 $324,900 $315,000 $266 11 days 9/11/26
7589 Margate Court Unit #204 3 2 960 $285,000 $285,000 $296 20 days 9/11/26
8374 Buttress Lane Unit #103 2 2 1,070 $285,000 $285,000 $266 45 days 9/10/26
6916 Harvey Road 4 3 1,820 $785,000 $795,000 $436 4 days 9/10/26
8667 Braxted Lane 2 3 1,116 $385,000 $385,000 $344 5 days 9/10/26
11821 Mandy Lane 3 1 1,000 $362,900 $374,900 $374 13 days 9/10/26
9206 Hood Road 3 2 1,152 $299,900 $299,387 $259 6 days 9/10/26
9550 Jefferson Street 5 4 3,238 $745,000 $740,000 $228 186 days 9/9/26
11065 Stagestone Way 2 4 1,690 $365,000 $365,000 $215 20 days 9/9/26
8844 Mcgrath Road 3 3 1,434 $499,000 $465,000 $324 104 days 9/9/26
9212 Timberwood Court 4 3 1,908 $599,999 $575,000 $301 129 days 9/9/26
9701 Botsford Road 3 2 1,158 $474,900 $450,000 $388 8 days 9/9/26
10409 Sorrell Drive 5 4 2,332 $767,000 $750,000 $321 52 days 9/8/26
14099 Walton Drive 3 3 1,232 $600,000 $617,500 $501 13 days 9/8/26
10100 Tasker Drive 3 3 1,320 $449,000 $390,000 $295 44 days 9/8/26
8016 Stillbrooke Road 4 3 2,032 $649,000 $645,000 $317 205 days 9/4/26
10167 Wilmington Street 3 3 1,220 $420,000 $422,000 $345 29 days 9/4/26
8391 Gaither Street 4 5 2,776 $685,000 $695,000 $250 6 days 9/4/26
9438 Waterford Drive 5 4 1,332 $579,990 $579,000 $434 2 days 9/4/26
7504 Clemson Court 2 3 1,532 $375,000 $375,000 $244 50 days 9/4/26
10800 Haggle Court 5 5 3,537 $875,000 $865,000 $244 13 days 9/4/26
15300 Nottingham Drive 3 2 1,100 $535,000 $525,000 $477 65 days 9/4/26
9574 Jayhawk Terrace Unit #102 1 1 750 $210,000 $220,000 $293 16 days 9/4/26
10408 Coral Berry Drive 4 4 2,932 $805,000 $805,000 $274 15 days 9/3/26
9093 Wharton Court 3 3 1,364 $429,999 $430,000 $315 8 days 9/3/26
6511 Commonwealth Court 4 3 2,772 $790,000 $800,000 $288 4 days 9/3/26
13037 Chaddsford Terrace 5 6 5,728 $1,495,000 $1,495,000 $260 4 days 9/3/26
11026 Wooldridge Drive 4 3 1,518 $580,000 $585,000 $385 9 days 9/3/26
8221 Hickory Hill Drive 3 2 1,857 $575,000 $525,000 $282 89 days 9/3/26
10592 Tattersall Drive 4 4 2,612 $769,000 $775,000 $296 35 days 9/3/26
9928 Lake Jackson Drive 4 3 2,008 $560,000 $560,000 $278 1 day 9/3/26
8980 Cannon Ridge Drive 3 4 1,436 $479,900 $479,900 $334 19 days 9/3/26
7627 Glenolden Place 3 2 1,224 $385,000 $385,000 $314 7 days 9/3/26
7269 Yola Lane 4 4 2,268 $710,000 $710,000 $313 33 days 9/2/26
8905 Hazel Drive 6 3 1,503 $739,900 $741,000 $493 19 days 9/1/26
9845 Business Way N/A N/A N/A $150,000 $140,000 Unknown 39 days 9/1/26
8650 Ambrose Court 5 4 2,421 $699,999 $699,999 $289 11 days 8/31/26
7803 Sabre Court 4 4 1,536 $485,000 $475,000 $309 5 days 8/31/26
6512 Basil Court 4 4 2,150 $749,000 $749,000 $348 2 days 8/31/26
8911 Peabody Street 3 2 1,508 $550,000 $535,000 $354 76 days 8/31/26
10302 Copeland Drive 6 4 1,878 $699,000 $575,000 $306 41 days 8/31/26
9423 Robnel Avenue 4 4 2,464 $735,950 $600,000 $243 48 days 8/31/26
7800 Flager Circle 3 4 1,606 $515,000 $510,000 $317 4 days 8/31/26
9504 Ninebark Court 3 4 1,134 $429,900 $435,000 $383 24 days 8/31/26
12567 Spiller Lane 4 4 2,522 $875,000 $875,000 $346 30 days 8/31/26
10305 Jayeselle Drive 3 3 1,678 $555,000 $555,000 $330 8 days 8/31/26
9401 Spice Glade Court 4 3 2,393 $650,000 $640,000 $267 7 days 8/31/26
Average: 3.5 3.3 1,917 $587,782 $589,191 $322 22 days
Viewing 1 - 50 of 858
Viewing 1 - 50 of 858