Sign up to stay up to date on the Orange County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1011 Eastover Pkwy 3 2 1,999 $485,000 $242 0 days
2425 Edgewood Dr 4 4 3,427 $679,900 $198 0 days
4562 Blue Run Rd 4 4 2,013 $430,000 $213 0 days
122 Yorktown Blvd 2 2 1,652 $390,000 $236 0 days
550 Harrison Cir 3 2 1,975 $395,800 $200 1 day
134 S Almond St 4 3 2,238 $415,000 $185 1 day
36040 Wilderness Shores Way 4 3 1,256 $399,900 $318 2 days
221 Birdie Rd 3 2 1,924 $369,900 $192 0 days
4303 Lakeview Pkwy 3 2 1,176 $350,000 $297 1 day
1276 Greenfield Ct 5 4 3,100 $600,000 $193 0 days
107 Butler Cir 4 3 2,016 $410,000 $203 2 days
23851 Lands End Dr 4 3 1,974 $829,000 $419 1 day
7501 Moormont Rd 4 4 2,568 $650,000 $253 1 day
9123 Zachary Taylor Hwy 3 2 1,232 $299,000 $242 4 days
28266 Tatum Rd 3 2 1,344 $389,900 $290 0 days
35282 Sara Ct 3 2 N/A $315,000 Unknown 4 days
507 S Main St 2 1 744 $275,000 $369 6 days
8350 Rapidan Hunt Ln 3 3 1,776 $649,000 $365 6 days
101 Harris Ct 3 2 2,035 $425,000 $208 4 days
106 Edgehill Dr 3 2 1,138 $289,900 $254 6 days
104 Confederate Dr 4 3 2,012 $489,900 $243 6 days
348 Yorktown Blvd 3 2 1,380 $425,000 $307 1 day
145 Bowler Ln 2 2 1,001 $239,990 $239 6 days
222 Creekside Dr 3 2 1,792 $390,000 $217 0 days
36039 Coyote Trl 3 3 1,800 $359,000 $199 7 days
11254 Tower Rd 4 4 3,500 $1,600,000 $457 6 days
28264 Mine Run Rd 4 3 1,287 $439,900 $341 8 days
32236 Deep Meadow Ln 5 4 4,083 $725,000 $177 8 days
112 Lakeview Parkway 3 2 1,153 $320,000 $277 8 days
207 Madison Cir 4 3 N/A $387,000 Unknown 4 days
Monrovia Rd N/A N/A N/A $585,000 Unknown 8 days
10712 Mt Sharon Rd 3 2 1,980 $420,000 $212 6 days
115 Ashlawn Ct 3 3 1,859 $449,900 $242 12 days
15381 Ridge Rd 5 4 1,808 $589,900 $326 12 days
15361 Ridge Rd 5 4 1,808 $589,900 $326 12 days
137 Eagle Ct 3 3 1,944 $425,000 $218 12 days
511 Cadmus Dr Dr 3 2 1,680 $315,000 $187 12 days
8089 Moormont Rd 4 3 3,808 $824,000 $216 13 days
25373 Jabo Ln 4 2 1,819 $525,000 $288 11 days
203 Freedom Rd 3 2 1,644 $399,000 $242 13 days
408 Westover Pkwy 5 3 1,868 $530,000 $283 13 days
408 Birchside Cir 3 2 1,536 $360,000 $234 14 days
317 Fairway Dr 3 3 1,776 $428,000 $240 5 days
808 Mt Pleasant Dr 3 2 1,563 $399,900 $255 12 days
623 Yorktown Blvd 3 2 1,068 $340,000 $318 26 days
115 Washington St 4 3 2,081 $425,000 $204 15 days
136 Eagle Ct 4 3 1,680 $459,900 $273 6 days
108 Seven Pines Dr 3 2 1,339 $359,000 $268 17 days
35104 Somerset Ridge Rd 3 3 1,673 $375,000 $224 7 days
27629 Tatum Rd 3 2 N/A $360,000 Unknown 19 days
Average: 3.6 2.8 2,023 $503,577 $272 97 days
Viewing 1 - 50 of 284
Viewing 1 - 50 of 284
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12121 Albano Rd 5 3 1,400 $490,000 $350 5 days
2876 Farzi Cir 3 3 1,800 $315,000 $175 13 days
116 Federal Rd 3 3 988 $749,999 $759 18 days
1348 Lakeview Pkwy 3 2 1,152 $280,000 $243 21 days
24375 Constitution Hwy N/A N/A N/A $125,000 Unknown 6 days
317 Grove Ave 4 3 1,580 $379,800 $240 9 days
12097 Greenwood Rd 5 3 N/A $479,000 Unknown 8 days
10211 Old Lawyers Rd 3 2 1,592 $435,000 $273 20 days
35298 Balmoral Dr 4 4 2,032 $430,000 $211 21 days
107 Nugget Dr 5 3 1,811 $500,000 $276 20 days
400 Battlefield Rd N/A N/A N/A $105,000 Unknown 27 days
604 Yorktown Blvd N/A N/A N/A $100,000 Unknown 32 days
11505 May Ln 3 1 842 $110,000 $130 26 days
3113 Lakeview Pkwy 5 3 2,170 $1,300,000 $599 31 days
6317 Louisianna Rd 4 3 2,207 $650,000 $294 34 days
27410 Big H Ranch Rd 5 3 1,400 $500,000 $357 6 days
00 Constitution Hwy N/A N/A N/A $130,000 Unknown 4 days
31193 Old Office Rd 4 4 2,464 $725,000 $294 44 days
2804 White Tail Dr 4 4 2,520 $625,999 $248 43 days
502 Liberty Blvd 4 3 2,206 $489,900 $222 31 days
9467 Everona Rd 3 1 1,920 $330,000 $171 9 days
218 Musket Ln 2 1 N/A $269,900 Unknown 14 days
14776 Porterfield Dr 3 2 1,098 $309,900 $282 25 days
100 Crystal Ct 4 3 2,881 $499,000 $173 54 days
35464 Somerset Ridge Rd 4 4 3,135 $450,000 $143 26 days
25360 Kylies Ln 5 2 1,800 $675,000 $375 46 days
Gold Dale Rd N/A N/A N/A $170,000 Unknown 57 days
126 Yorktown Blvd 4 3 2,606 $515,000 $197 30 days
2402 Lakeview Parkway 3 2 1,846 $397,000 $215 33 days
26340 Old Mill Rd 4 2 2,510 $685,000 $272 5 days
188 Spicers Mill Rd 2 1 888 $225,000 $253 38 days
28282 Tatum Rd 3 2 1,344 $435,000 $323 53 days
34889 Mansours Dr 3 2 1,369 $418,000 $305 74 days
36161 Wilderness Shores Way 3 4 1,927 $407,000 $211 75 days
36153 Wilderness Shores Way Unit #LOT 1020 3 4 1,927 $409,999 $212 14 days
35267 Pheasant Ridge Rd 4 3 N/A $474,900 Unknown 37 days
1478 Spotswood Dr 3 3 3,056 $569,900 $186 69 days
23060 Lanewood Rd N/A N/A N/A $75,000 Unknown 78 days
10374 Tower Rd 3 2 1,300 $280,000 $215 69 days
35115 Somerset Ridge Rd 4 3 1,961 $495,000 $252 33 days
204 Wakefield Dr 3 3 1,916 $444,000 $231 46 days
2005 Lakeview Pkwy 3 3 1,546 $689,990 $446 91 days
11081 Marquis Rd 3 3 N/A $799,900 Unknown 77 days
30494 Hicks Rd 3 2 1,188 $369,900 $311 45 days
507 Liberty Blvd 3 3 2,155 $585,100 $271 98 days
110 Federal Rd 5 4 1,664 $499,000 $299 90 days
151 Harrison Cir 2 2 1,200 $349,900 $291 102 days
136 S Almond St 4 3 2,512 $399,900 $159 104 days
200 Wilderness Ln 4 3 1,042 $399,900 $383 59 days
Cox Mill Rd N/A N/A N/A $1,160,000 Unknown 25 days
Average: 3.5 2.6 1,791 $419,846 $265 71 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
305 Birdie Road 4 3 1,516 $445,000 $450,000 $296 24 days 7/28/26
36165 Wilderness Shores Way Unit #LOT 1023 3 4 1,927 $377,000 $374,000 $194 50 days 7/28/26
20359 Lookout Circle 5 4 2,587 $989,900 $1,000,000 $386 94 days 7/27/26
12261 Old Gordonsville Road 2 1 1,000 $599,900 $1,525,000 $1,525 85 days 7/24/26
415 S Main Street 2 1 840 $265,000 $260,000 $309 32 days 7/24/26
505 Cornwallis Avenue 4 3 2,206 $505,500 $505,490 $229 10 days 7/22/26
200 Monticello Circle 4 3 2,932 $549,900 $535,000 $182 13 days 7/20/26
620 Clover Lane 4 3 2,198 $455,999 $450,999 $205 622 days 7/17/26
25325 Independence Road 3 2 1,904 $360,000 $335,000 $175 4 days 7/16/26
35508 Wilderness Shores Way 3 2 969 $329,000 $329,000 $339 12 days 7/16/26
Charles Street N/A N/A N/A $45,000 $40,000 Unknown 558 days 7/16/26
35623 Pine Needle Lane 4 3 1,906 $460,000 $454,000 $238 56 days 7/16/26
1472 Morris Pond Drive 5 3 2,395 $499,900 $485,000 $202 25 days 7/15/26
21085 Shore Drive 3 2 1,500 $489,000 $489,000 $326 54 days 7/15/26
2913 Lakeview Parkway 4 3 2,200 $439,999 $430,000 $195 28 days 7/15/26
2446 Towering Oak Court 5 4 2,953 $565,000 $550,000 $186 27 days 7/15/26
705 Mt Pleasant Drive 3 2 1,811 $395,000 $390,000 $215 11 days 7/15/26
26116 Old Office Road 3 2 1,120 $359,000 $350,000 $312 24 days 7/15/26
30367 Old Office Road 3 2 1,680 $499,999 $500,000 $297 17 days 7/13/26
36141 Wilderness Shores Way Unit #LOT 638 3 4 1,927 $388,999 $388,999 $201 32 days 7/10/26
801 Eastover Parkway 3 3 1,640 $499,900 $499,900 $304 34 days 7/10/26
132 Jefferson Avenue 3 3 1,374 $385,000 $385,000 $280 30 days 7/10/26
2602 Lakeview Parkway 3 3 2,200 $454,900 $454,900 $206 22 days 7/10/26
32454 Gadsden Lane 4 4 3,115 $899,900 $899,900 $288 5 days 7/9/26
12533 Apple Lane 4 3 1,876 $699,000 $699,000 $372 35 days 7/9/26
36145 Wilderness Shores Way 3 4 1,927 $409,999 $388,999 $201 1 day 7/8/26
2908 Lakeview Parkway 3 2 1,636 $399,000 $390,000 $238 49 days 7/8/26
104 Federal Road 3 2 1,594 $399,900 $395,000 $247 33 days 7/8/26
103 Mason Street 3 3 1,568 $315,000 $315,000 $200 31 days 7/7/26
27020 Tatum Road 3 2 1,532 $369,000 $369,000 $240 241 days 7/7/26
35030 Orchid Lane 3 2 1,369 $385,000 $400,000 $292 42 days 7/7/26
328 East Street 3 2 1,410 $299,000 $313,000 $221 108 days 7/7/26
614 Cornwallis Avenue 6 6 3,962 $1,950,000 $1,725,000 $435 43 days 7/7/26
2360 Silver Fox Way 3 4 2,090 $349,000 $349,000 $166 7 days 7/7/26
36133 Wilderness Shores Way Unit #LOT 635 3 4 1,927 $409,999 $385,000 $199 101 days 7/6/26
Marquis Road N/A N/A N/A $99,000 $99,000 Unknown 1 day 7/6/26
28485 Morel Way 3 2 1,743 $409,999 $424,000 $243 53 days 7/6/26
7D Woodville Road N/A N/A N/A $115,000 $107,000 Unknown 48 days 7/6/26
21099 Monrovia Road 5 3 1,400 $475,000 $475,000 $339 1 day 7/6/26
35267 Pheasant Ridge Road 4 3 N/A $474,900 $482,500 Unknown 37 days 7/3/26
1002 Lakeview Parkway 5 4 2,140 $445,000 $445,000 $207 114 days 7/3/26
206 Madison Circle 6 6 N/A $2,300,000 $2,300,000 Unknown 15 days 7/2/26
216 Spotswood Road 3 2 2,126 $429,900 $429,900 $202 7 days 7/2/26
106 Cumberland Circle 4 4 1,766 $425,000 $435,000 $246 283 days 7/2/26
17195 Oakshade Road 3 1 1,120 $330,000 $330,000 $294 8 days 7/1/26
Lahore Road N/A N/A N/A $86,900 $71,759 Unknown 44 days 7/1/26
318 Union Avenue 3 2 1,580 $307,000 $307,000 $194 390 days 7/1/26
18163 Monrovia Road 2 1 1,023 $285,000 $295,000 $288 15 days 7/1/26
208 Sand Trap Lane 3 2 1,638 $390,000 $395,000 $241 7 days 6/30/26
35197 Sara Court 3 3 N/A $334,900 $329,900 Unknown 7 days 6/30/26
Average: 3.4 2.6 1,766 $432,367 $427,992 $268 54 days
Viewing 1 - 50 of 366
Viewing 1 - 50 of 366