Sign up to stay up to date on the Prince William County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3829 Salemway Ct 2 2 1,534 $410,000 $267 1 day
13940 Aden Rd 4 4 3,536 $999,999 $282 1 day
15004 Lutz Ct 5 4 3,193 $659,900 $206 Unknown
8210 Winstead Pl Unit 202 2 3 1,259 $349,900 $277 Unknown
14040 Lestric Ln 3 4 1,908 $445,000 $233 Unknown
3382 Ladino Ct 3 3 2,019 $414,900 $205 Unknown
4310 Mountain View Dr 4 3 2,153 $639,900 $297 1 day
3439 Aviary Way 3 4 1,891 $525,000 $277 Unknown
86 Washington St 3 5 2,385 $649,900 $272 1 day
5230 Midway Ct 4 2 1,791 $514,900 $287 Unknown
2804 Chablis Cir 2 1 812 $275,000 $338 1 day
4029 Lunar Eclipse Dr 3 3 2,525 $589,900 $233 2 days
14899 Yolanda Ln 4 3 2,202 $700,000 $317 Unknown
3794 Port Hope Point Rd 3 3 1,580 $395,000 $250 Unknown
13019 Smoketown Rd 4 4 3,646 $759,000 $208 2 days
16759 Shingle Oak Dr 3 4 1,826 $400,000 $219 2 days
1881 Tiger Lily Cir 2 4 1,354 $379,900 $280 2 days
15100 Heather Mill Ln Unit 403 2 2 1,499 $450,000 $300 Unknown
12888 Livia Dr 6 5 5,469 $1,950,000 $356 2 days
8551 Saltlick Ter 6 4 4,150 $739,900 $178 2 days
12200 Breckinridge Ln 4 3 2,280 $850,000 $372 Unknown
18424 Woodland Dr N/A N/A 5,148 $940,000 $182 3 days
14540 Lightner Rd 3 2 2,151 $674,900 $313 3 days
12001 Vantage Point Ct 4 4 3,432 $790,000 $230 3 days
2228 Emporia St 3 2 1,915 $560,000 $292 3 days
13379 Packard Dr 5 4 2,592 $609,999 $235 2 days
525 Belmont Bay Dr Unit 306 2 2 1,795 $525,000 $292 Unknown
6934 Walnut Hill Dr 3 3 2,081 $629,000 $302 Unknown
14696 Crossfield Way Unit 182A 4 4 2,337 $538,000 $230 Unknown
7537 Remington Rd 2 2 1,152 $374,999 $325 Unknown
2161 Abbottsbury Way 2 3 1,676 $399,000 $238 3 days
5856 Brandon Hill Loop 4 5 4,713 $1,149,000 $243 Unknown
2114 Jellico Ct 4 4 4,582 $800,000 $174 4 days
10537 Waterbury Woods Way 3 4 2,221 $614,999 $276 4 days
1302 Columbia Rd 3 1 1,163 $309,777 $266 Unknown
12008 Cardamom Dr 2 2 1,324 $295,000 $222 1 day
3710 Chico Ct 4 2 1,800 $519,900 $288 4 days
4008 Genesee Pl Unit A-105 N/A N/A N/A $425,000 Unknown Unknown
10320 Winged Elm Cir 4 4 4,150 $759,900 $183 4 days
14970 Paloma Ct 4 5 4,601 $985,000 $214 Unknown
12425 Goa Pl 3 4 2,532 $575,000 $227 4 days
16708 Georgetown Rd 3 2 1,260 $340,000 $269 4 days
1131 Tournai Ct 4 4 4,270 $929,900 $217 Unknown
4308 Misty Ridge Dr 5 3 2,800 $795,000 $283 Unknown
16052 Simon Kenton Rd 3 4 3,120 $708,900 $227 5 days
1652 Devil Ln 2 2 1,226 $320,000 $261 5 days
12163 Rain Slicker Pl 5 4 4,064 $860,000 $211 Unknown
6103 Eagles Nest Ct 3 2 3,120 $620,000 $198 2 days
15653 Avocet Loop 3 3 1,950 $495,000 $253 Unknown
3165 Tulip Tree Pl 5 4 3,422 $685,000 $200 5 days
Average: 3.6 3.5 2,679 $775,901 $262 64 days
Viewing 1 - 50 of 1151
Viewing 1 - 50 of 1151
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5830 Moonstone Way Unit 304 2 2 1,345 $424,990 $315 3 days
14748 Arizona Ave 2 1 1,432 $379,999 $265 Unknown
14512 Duran Dr 4 2 1,856 $369,900 $199 8 days
18355 Sharon Rd 3 2 2,280 $464,900 $203 7 days
10724 River Run Dr 4 4 3,326 $890,000 $267 8 days
16203 Sheffield Dr 3 2 2,367 $514,900 $217 6 days
15555 John Diskin Cir Unit 264 3 3 1,512 $399,999 $264 10 days
8601 Newton Pl 3 2 1,320 $385,000 $291 13 days
16612 Fern Pl 3 2 1,296 $350,000 $270 8 days
3714 Masthead Trl 3 3 1,280 $230,000 $179 Unknown
8950 Screech Owl Ct 4 4 2,374 $599,900 $252 7 days
12206 Woodlark Ct 3 2 2,758 $665,000 $241 7 days
1402 Milbank Rd 3 3 1,936 $434,000 $224 13 days
7904 Saddlehorn Ct 3 3 1,279 $367,000 $286 11 days
13380 Fieldstone Way 3 2 1,805 $649,900 $360 9 days
8018 Urbanna Rd 5 3 1,844 $475,000 $257 14 days
5010 Bobcat Ct 4 3 2,720 $725,000 $266 15 days
2189 Jennings St 3 3 1,920 $585,000 $304 16 days
3440 Brookville Ln 3 2 1,220 $389,999 $319 15 days
1202 Fox Run Pl 3 3 1,936 $415,000 $214 16 days
15062 Greenmount Dr 5 4 3,530 $725,000 $205 11 days
17417 Walnut Grove Way 3 3 2,550 $653,990 $256 16 days
9510 Covington Pl 3 2 1,732 $394,900 $228 14 days
6125 Azurite Way 3 5 4,032 $739,990 $183 17 days
5830 Moonstone Way Unit 402 3 2 1,735 $549,990 $316 17 days
14718 Potomac Branch Dr 3 3 1,476 $399,900 $270 12 days
16460 Chattanooga Ln 5 4 4,194 $824,999 $196 8 days
8720 Lords View Loop 4 5 5,322 $899,900 $169 14 days
9511 Fostern Ln N/A N/A N/A $325,000 Unknown 18 days
16495 Hayes Ln 5 4 4,108 $815,000 $198 15 days
12517 Manchester Way 3 4 1,978 $449,999 $227 20 days
15917 Edgewood Dr 5 4 2,852 $615,000 $215 21 days
9442 Lafayette Ave 4 2 1,299 $519,990 $400 6 days
4006 Latham Dr 5 5 3,932 $950,000 $241 14 days
6524 Majestic Prince Loop 3 3 3,830 $925,000 $241 21 days
7873 Rebel Walk Dr 4 4 2,064 $449,900 $217 21 days
14720 Featherstone Rd 2 1 1,416 $385,000 $271 19 days
6860 Moonstone Peony Ln 3 3 2,356 $780,000 $331 14 days
13509 Princedale Dr 3 3 1,580 $515,000 $325 13 days
3232 Lost Pond Ct 6 5 5,924 $879,000 $148 21 days
4877 Cavallo Way 3 4 2,652 $549,900 $207 9 days
4194 Stepney Dr 4 3 2,388 $795,000 $332 15 days
15418 Admiral Baker Cir 4 5 4,094 $999,999 $244 14 days
13045 Lashmere Ct 4 5 3,414 $889,000 $260 21 days
15177 Holleyside Dr 5 3 3,503 $589,900 $168 12 days
12293 Arabian Pl 3 2 1,232 $424,900 $344 8 days
13103 Vineyard Way 3 3 1,936 $414,900 $214 23 days
4509 Hamilton Dr 3 2 1,405 $433,000 $308 20 days
8580 Rothbury Dr 4 4 4,031 $919,000 $227 15 days
10600 Brentwood Dr 4 3 2,732 $825,000 $301 21 days
Average: 3.5 3.3 2,470 $776,843 $277 76 days
Viewing 1 - 50 of 458
Viewing 1 - 50 of 458
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13107 Bigleaf Maple Ct 4 4 3,186 $850,000 $850,000 $266 6 days 10/28/26
9391 Shevlin Ct 5 5 6,716 $1,299,000 $1,299,000 $193 10 days 10/28/26
4311 Hendricks Dr 3 2 1,200 $449,900 $425,000 $354 30 days 10/28/26
15493 Emerald Way 3 3 2,780 $699,990 $742,908 $267 1 day 10/28/26
14100 Madrigal Dr 3 4 2,458 $524,900 $522,000 $212 10 days 10/27/26
12035 Infantry Ln 5 4 4,760 $850,000 $850,000 $178 6 days 10/27/26
12504 Cavalier Forest Ct 3 3 3,208 $750,000 $735,000 $229 3 days 10/27/26
14368 Sharpshinned Dr 4 4 3,268 $675,000 $680,000 $208 5 days 10/27/26
12868 Arnot Ln 2 2 1,924 $585,000 $585,000 $304 5 days 10/27/26
9710 Damascus Dr 3 2 1,330 $424,900 $461,000 $346 7 days 10/27/26
14007 Fitzwater Dr 4 3 2,364 $799,900 $799,900 $338 9 days 10/27/26
13733 Denham Way 3 3 1,880 $495,000 $480,000 $255 20 days 10/27/26
7870 Crescent Park Dr 4 4 2,640 $609,999 $605,000 $229 15 days 10/27/26
12650 Dara Dr Unit 301 1 1 700 $175,000 $163,000 $232 54 days 10/27/26
17713 Williams Way 3 3 2,348 $585,990 $585,990 $249 16 days 10/26/26
5223 Spring Branch Blvd 3 4 1,939 $449,900 $455,000 $234 13 days 10/26/26
19002 Red Oak Ln 4 2 1,440 $395,000 $415,000 $288 19 days 10/26/26
15107 Jupiter Hills Ln 4 4 3,540 $1,050,000 $1,050,000 $296 19 days 10/26/26
13810 Custis Sq 3 3 2,392 $679,900 $670,000 $280 33 days 10/26/26
12321 Hollyhock Ct 5 3 2,948 $649,900 $649,900 $220 9 days 10/26/26
2409 Gore Dr 3 2 1,388 $515,000 $515,000 $371 28 days 10/26/26
6310 Berkley Bridge Pl 3 4 2,133 $569,900 $555,000 $260 65 days 10/26/26
11213 Wortham Crest Cir 2 2 1,474 $405,000 $405,000 $274 71 days 10/26/26
14182 Slate St 4 4 1,943 $644,990 $645,290 $332 53 days 10/26/26
11029 Joslin St 2 3 1,600 $463,200 $458,200 $286 70 days 10/26/26
13626 Greenwood Dr 4 3 1,700 $510,000 $510,000 $300 153 days 10/26/26
6021 Sunstone Ln 3 3 2,763 $699,990 $912,944 $330 1 day 10/26/26
15499 Emerald Way 3 3 2,875 $704,990 $923,848 $321 1 day 10/26/26
5518 Arrowfield Ter 3 4 2,864 $624,900 $620,000 $216 8 days 10/23/26
13905 Shadow Fox Ct 3 3 1,868 $699,900 $710,000 $380 5 days 10/23/26
15024 Lutz Ct 5 4 3,524 $649,999 $649,999 $184 20 days 10/23/26
5356 Mortons Ford Way 5 5 5,367 $1,219,900 $1,230,000 $229 2 days 10/23/26
3197 Biscuit Ct 3 4 2,392 $650,000 $670,000 $280 7 days 10/23/26
6445 Steeple Chase Ln 3 3 2,334 $725,000 $731,000 $313 10 days 10/23/26
5885 Fincastle Dr 4 3 2,330 $649,900 $650,000 $278 7 days 10/23/26
15655 John Diskin Cir 3 4 1,340 $399,900 $399,900 $298 14 days 10/23/26
16034 Barn Swallow Pl 3 4 2,586 $599,000 $599,000 $231 9 days 10/23/26
13992 Greendale Dr 3 3 2,476 $525,000 $525,000 $212 11 days 10/23/26
14208 Bremerton Dr 3 1 1,442 $469,900 $469,900 $325 30 days 10/23/26
12314 Beechnut Ct 4 3 3,206 $749,900 $749,900 $233 39 days 10/23/26
18303 Possum Point Rd 4 3 4,446 $825,000 $785,000 $176 78 days 10/23/26
8417 Impalla Dr 2 3 3,655 $600,000 $565,000 $154 19 days 10/23/26
14549 Crossfield Way 4 4 2,866 $619,999 $615,000 $214 8 days 10/23/26
15042 Danehurst Cir 3 4 2,300 $599,975 $585,000 $254 103 days 10/23/26
6242 Oakland Dr 4 4 3,514 $600,000 $580,000 $165 132 days 10/23/26
9701 Cheshire Ridge Cir 3 4 2,166 $525,000 $524,100 $241 8 days 10/22/26
16793 Capon Tree Ln 4 4 1,920 $390,000 $353,000 $183 9 days 10/22/26
8259 Tall Timber Dr 4 4 4,067 $875,000 $875,000 $215 10 days 10/22/26
13927 Rutgers Ct 3 4 2,490 $638,500 $644,000 $258 11 days 10/22/26
9450 Raith Ct 5 3 4,124 $800,000 $765,000 $185 47 days 10/22/26
Average: 3.6 3.5 2,647 $644,187 $643,225 $331 24 days
Viewing 1 - 50 of 2948
Viewing 1 - 50 of 2948

How much is your home worth?

...get instant property value now!