Sign up to stay up to date on the Prince William County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13465 Victory Gallop Way 2 3 1,987 $630,000 $317 0 days
12230 Stevenson Ct Unit #12230 3 2 971 $289,000 $297 0 days
8513 Oakview Dr 3 3 1,700 $699,000 $411 0 days
17649 Hampstead Ridge Ct 4 3 1,874 $599,900 $320 0 days
14668 Cloverdale Rd 3 2 1,296 $393,000 $303 0 days
15058 Holleyside Dr 4 3 1,675 $620,000 $370 2 days
6445 Steeple Chase Ln 3 3 1,379 $725,000 $525 0 days
4181 Masters Ct 4 3 3,003 $1,099,000 $365 1 day
14576 Kylewood Way 3 3 1,825 $359,900 $197 1 day
10059 Irongate Way 3 2 1,332 $370,000 $277 1 day
15409 Rosemont Manor Dr 2 4 1,653 $450,000 $272 1 day
5630 Victory Loop 4 4 3,326 $885,000 $266 0 days
12701 Dara Dr Unit #T-3 1 1 722 $190,000 $263 1 day
13424 Kingsman Rd 4 3 988 $579,000 $586 1 day
12615 Valleywood Dr 4 3 1,072 $550,000 $513 1 day
15261 Golf View Dr 3 3 3,426 $975,000 $284 0 days
18140 Moss Garden Rd 4 4 2,432 $799,900 $328 0 days
13827 Estuary Pl 4 4 2,288 $839,900 $367 0 days
7870 Crescent Park Dr 4 4 1,760 $609,999 $346 0 days
8154 Rainwater Cir 3 3 1,440 $519,000 $360 0 days
11232 Einstein St 3 4 1,965 $639,990 $325 1 day
11021 Joslin St 2 3 1,600 $469,190 $293 1 day
11033 Joslin St 3 3 1,573 $468,630 $297 1 day
5143 Spring Branch Blvd 3 3 1,240 $440,000 $354 0 days
13972 Real Quite Ct 4 4 2,367 $750,000 $316 0 days
8576 Lovelace St 3 3 2,345 $581,625 $248 1 day
12418 Eden Ln 4 4 1,366 $485,000 $355 0 days
2268 Merseyside Dr 3 3 2,159 $459,000 $212 0 days
14788 Courtlandt Heights Rd 4 4 3,294 $799,000 $242 1 day
8578 Lovelace St 3 3 2,345 $599,990 $255 1 day
2900 Nicely Ct 4 3 2,818 $675,000 $239 0 days
8203 Buckland Rd N/A N/A 1,650 $700,000 $424 1 day
14047 Onyx St 3 3 2,345 $586,565 $250 1 day
13826 Quartz Ave 3 3 2,451 $559,990 $228 1 day
13834 Quartz Ave 3 3 1,573 $507,990 $322 1 day
3801 Shale Ridge Rd 3 4 1,943 $654,990 $337 1 day
5928 Sunstone Ln 3 4 2,763 $789,871 $285 1 day
5807 Portland Dr 4 3 2,023 $550,000 $271 0 days
5008 Short Grass Ln 3 5 3,355 $1,150,000 $342 2 days
11366 Aegean Ter 4 4 1,612 $540,000 $334 1 day
9716 Seafield Pl 3 3 2,760 $625,000 $226 3 days
15497 Emerald Way 3 4 2,775 $807,847 $291 2 days
18225 Linton Ct 3 4 1,384 $515,000 $372 1 day
5885 Fincastle Dr 4 3 2,330 $649,900 $278 0 days
5976 Piney Grove Way 4 5 3,393 $839,000 $247 2 days
1530 Aiden Dr 4 3 1,104 $525,000 $475 1 day
6912 Susquehanna Rd 4 4 2,156 $725,000 $336 1 day
8114 Essex Grove Way Unit #6 3 3 1,811 $485,000 $267 1 day
3968 Hartlake St 4 4 1,609 $550,000 $341 3 days
1414 D St 3 2 1,008 $476,000 $472 0 days
Average: 3.6 3.5 2,141 $785,797 $334 61 days
Viewing 1 - 50 of 1139
Viewing 1 - 50 of 1139
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5810 Moonstone Way Unit #105 3 2 1,345 $424,990 $315 1 day
3709 Forestdale Ave 6 5 2,098 $565,000 $269 4 days
5821 Moonstone Way Unit #406 2 2 1,445 $474,990 $328 1 day
13186 Triple Crown Loop 4 3 2,806 $779,000 $277 1 day
2449 Brookmoor Ln 4 4 1,600 $509,900 $318 7 days
13044 Gorham Way 4 4 2,440 $764,500 $313 8 days
13181 Oak Farm Dr 4 4 3,000 $770,000 $256 2 days
15188 Cloverdale Rd 3 4 1,410 $459,000 $325 6 days
14327 Aden Rd 4 3 1,828 $384,900 $210 8 days
12156 Winona Dr 4 4 1,564 $510,000 $326 8 days
13621 Heritage Farms Dr 5 4 3,548 $1,049,000 $295 0 days
9242 Rainbow Falls Dr 4 4 2,612 $840,000 $321 2 days
2903 Adams St 5 3 1,358 $539,900 $397 9 days
13004 Queen Chapel Rd 5 6 3,578 $1,050,000 $293 2 days
9405 Lomax Forest Dr 4 4 3,288 $820,000 $249 9 days
14502 Aurora Dr 5 3 1,066 $420,000 $393 7 days
12906 Forsythia Ln 3 2 1,472 $325,000 $220 0 days
2311 Cherry Hill Rd 4 3 2,684 $1,700,000 $633 12 days
3729 Equinox Way 2 2 1,567 $539,000 $343 9 days
1947 Mayflower Dr 4 4 1,947 $495,000 $254 36 days
5809 Seven Pines Ct 4 4 3,361 $1,099,000 $326 8 days
15088 Arum Pl 2 2 1,126 $300,000 $266 9 days
12704 Camden Park Ct 5 4 2,626 $860,000 $327 8 days
2692 Seville Cir 3 2 1,232 $399,900 $324 16 days
13992 Greendale Dr 3 3 2,476 $525,000 $212 14 days
8185 Glade Bank Dr 3 4 1,688 $560,000 $331 9 days
5633 Roundtree Dr 3 4 1,408 $545,000 $387 5 days
440 Belmont Bay Dr Unit #410 2 2 1,348 $450,000 $333 15 days
8110 Whitting Dr 6 3 1,744 $685,000 $392 10 days
13216 Quate Ln 4 4 3,564 $935,000 $262 16 days
14112 Redstart Ct 4 4 2,124 $725,000 $341 7 days
6518 Debhill Ln 5 5 4,010 $1,098,500 $273 16 days
9233 Falling Water Dr 4 4 3,199 $924,000 $288 9 days
7410 Rokeby Dr 2 2 1,404 $325,000 $231 10 days
14824 Winding Loop 3 4 1,376 $445,000 $323 15 days
10136 Middlebrooks Ter 6 6 5,488 $975,000 $177 5 days
3055 Antrim Cir 4 3 1,159 $419,999 $362 15 days
6825 Saddle Run Way 2 3 2,238 $915,000 $408 1 day
11198 Privates Ct 4 4 1,498 $525,000 $350 17 days
14036 Madrigal Dr 3 4 1,514 $490,000 $323 11 days
12763 Cara Dr Unit #10C 2 2 1,075 $284,999 $265 17 days
2893 Chevoit Hill Ct 4 3 2,745 $675,000 $245 17 days
11331 Hypatia Loop 4 4 2,270 $684,990 $301 7 days
5978 Sunstone Ln 3 3 2,763 $709,990 $256 1 day
12740 Nokesville Rd N/A N/A N/A $360,000 Unknown 3 days
14745 Hackwood St 3 2 1,170 $340,000 $290 19 days
14585 Earlham Ct 3 3 1,260 $389,900 $309 17 days
5984 Sunstone Ln 3 4 2,780 $699,990 $251 1 day
9900 Par Dr 4 3 2,373 $610,000 $257 15 days
15390 Gunsmith Ter 2 3 972 $369,999 $380 20 days
Average: 3.4 3.4 2,066 $764,249 $327 32 days
Viewing 1 - 50 of 565
Viewing 1 - 50 of 565
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12740 Nokesville Road N/A N/A N/A $360,000 $365,400 Unknown 3 days 9/11/26
5800 Moonstone Way Unit #304 2 2 1,345 $445,965 $438,177 $325 67 days 9/11/26
15494 Emerald Way 3 3 2,625 $679,990 $764,404 $291 1 day 9/11/26
14268 Hunters Run Way 3 3 1,618 $535,000 $535,000 $330 16 days 9/11/26
3551 Forestdale Avenue 4 4 975 $520,000 $565,000 $579 7 days 9/11/26
15015 Bridgeport Drive 3 3 1,240 $424,900 $423,000 $341 22 days 9/11/26
3496 Ingram Drive 4 3 1,662 $699,800 $675,000 $406 22 days 9/11/26
13745 Senea Drive 4 4 2,400 $750,000 $765,000 $318 3 days 9/11/26
12221 Stevenson Court Unit #12221 2 1 855 $265,000 $266,000 $311 3 days 9/11/26
12877 Valleywood Drive 5 4 1,993 $710,000 $690,000 $346 19 days 9/11/26
8277 Roxborough Loop 5 5 2,763 $985,000 $935,000 $338 89 days 9/11/26
15054 Danehurst Circle 3 3 2,276 $585,000 $583,000 $256 28 days 9/11/26
5800 Moonstone Way Unit #301 2 2 1,520 $479,990 $549,050 $361 1 day 9/11/26
15453 Pink Topaz Lane 3 3 2,625 $679,990 $718,895 $273 1 day 9/11/26
7589 Margate Court Unit #204 3 2 960 $285,000 $285,000 $296 20 days 9/11/26
14500 Lloyd Court 5 4 1,840 $850,000 $840,000 $456 0 days 9/10/26
12679 Stone Lined Circle 4 4 1,440 $575,000 $541,000 $375 27 days 9/10/26
4715 S Park Court 3 2 1,412 $415,000 $415,000 $293 11 days 9/10/26
2107 Youngs Drive 4 3 2,198 $687,900 $720,134 $327 1 day 9/10/26
13790 Musket Court 4 3 2,389 $529,900 $534,500 $223 142 days 9/10/26
6916 Harvey Road 4 3 1,820 $785,000 $795,000 $436 4 days 9/10/26
14176 Rockinghorse Drive 4 4 1,980 $649,000 $651,000 $328 7 days 9/10/26
1914 Fort Monroe Court 3 3 1,280 $359,900 $359,900 $281 13 days 9/10/26
1722 Dorothy Lane 3 4 1,848 $599,900 $575,000 $311 7 days 9/10/26
14871 Emberdale Drive 3 3 1,260 $410,000 $410,000 $325 9 days 9/10/26
6761 Madison Street 3 2 1,584 $549,900 $565,000 $356 16 days 9/10/26
11821 Mandy Lane 3 1 1,000 $362,900 $374,900 $374 13 days 9/10/26
13886 Crabtree Way 3 4 2,520 $899,900 $875,000 $347 36 days 9/10/26
13363 Packard Drive 4 3 1,163 $539,900 $549,000 $472 8 days 9/10/26
14865 Ginko Court 4 3 1,382 $659,990 $659,990 $477 4 days 9/10/26
11781 Cotton Mill Drive 3 3 1,162 $575,000 $560,000 $481 78 days 9/9/26
4617 Whitaker Place 3 2 1,292 $374,900 $364,900 $282 6 days 9/9/26
6726 Edgartown Way 4 4 2,706 $835,000 $830,000 $306 47 days 9/9/26
11065 Stagestone Way 2 4 1,690 $365,000 $365,000 $215 20 days 9/9/26
6312 Virginia Bluebell Lane 3 3 2,213 $599,900 $600,000 $271 164 days 9/9/26
7626 Huron Drive N/A N/A N/A $199,000 $172,000 Unknown 7 days 9/9/26
8844 Mcgrath Road 3 3 1,434 $499,000 $465,000 $324 104 days 9/9/26
4911 Backwater Court 3 3 1,452 $450,000 $450,000 $309 25 days 9/9/26
2845 Burgundy Place 3 2 1,120 $299,000 $310,000 $276 3 days 9/9/26
12710 Directors Loop N/A N/A N/A $360,000 $355,000 Unknown 109 days 9/9/26
9701 Botsford Road 3 2 1,158 $474,900 $450,000 $388 8 days 9/9/26
4026 Forge Drive 4 3 1,380 $550,000 $551,000 $399 20 days 9/8/26
8816 Yellowthroat Court 4 4 3,148 $799,900 $858,750 $272 2 days 9/8/26
14099 Walton Drive 3 3 1,232 $600,000 $617,500 $501 13 days 9/8/26
14083 Fallbrook Lane 3 2 1,372 $385,000 $385,000 $280 13 days 9/8/26
17256 Turnstone Drive 3 5 2,746 $719,900 $715,000 $260 12 days 9/8/26
1701 Wigglesworth Way 3 4 1,332 $499,900 $495,000 $371 51 days 9/8/26
17139 Branched Oak Road 4 4 2,832 $685,000 $685,000 $241 25 days 9/8/26
15327 Blacksmith Terrace 3 3 1,360 $435,000 $430,000 $316 1 day 9/8/26
5775 Coachview Court 5 5 3,522 $1,050,000 $1,050,000 $298 5 days 9/8/26
Average: 3.6 3.5 2,079 $644,894 $646,494 $398 21 days
Viewing 1 - 50 of 3073
Viewing 1 - 50 of 3073