Sign up to stay up to date on the Richmond Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13109 Middle Ridge Way 3 3 1,210 $415,000 $342 8 days
3802 Meadowbridge Rd N/A N/A N/A $200,000 Unknown 11 days
1900 Wood St 3 1 1,220 $185,000 $151 12 days
4220 Green Cedar Ln 3 3 1,728 $310,000 $179 13 days
2715 Berry Rd 4 2 1,157 $254,575 $220 15 days
1049 Judson Rd N/A N/A N/A $75,000 Unknown 32 days
1906 W Main St 2 3 2,085 $585,000 $280 32 days
121 W 30th St 4 1 1,408 $340,000 $241 33 days
1043 Judson Rd 3 2 1,160 $250,000 $215 35 days
3608 Whitlock Ave 3 1 992 $259,900 $261 37 days
600 N 21st St 3 2 1,360 $399,999 $294 47 days
3209 Stockton 2 1 733 $134,900 $184 47 days
5820 Hermitage Rd 2 1 900 $299,000 $332 67 days
6130 Belay Dr 3 3 1,474 $344,990 $234 76 days
8902 Broad St W N/A N/A N/A $175,900 Unknown 94 days
4853 Wild Horse Ln 3 3 2,094 $469,500 $224 100 days
5268 Old Main St Unit #303 2 3 1,974 $529,900 $268 197 days
5317 Edgewood Ave N/A N/A N/A $9,950 Unknown 236 days
Average: 2.9 2.1 1,392 $291,034 $245 61 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5806 S Crestwood Ave 3 2 1,594 $559,999 $351 2 days
3900 Decatur St 2 1 744 $149,900 $201 16 days
424 Wadsworth Dr 3 2 1,562 $299,000 $191 24 days
4205 Seamore St 4 3 1,948 $378,900 $194 26 days
4327 Fox Trotter Dr 4 3 2,583 $460,526 $178 16 days
1120 S Lombardy St 3 2 1,152 $329,900 $286 72 days
2012 Newbourne St 3 2 1,036 $219,999 $212 73 days
Acton St N/A N/A N/A $250,000 Unknown 289 days
1591 Darbytown Rd N/A N/A N/A $345,000 Unknown 442 days
2100 E Broad St N/A N/A 1,704 $419,500 $246 39 days
Average: 3.1 2.1 1,540 $341,272 $232 20 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5514 Parker Street 4 2 1,548 $335,000 $325,000 $209 52 days 8/21/26
1100 Vickilee Road 3 2 1,300 $332,500 $315,000 $242 15 days 8/4/26
7507 Broach Drive 2 2 1,101 $310,000 $310,000 $281 35 days 8/4/26
4007 Crystalwood Lane 3 3 1,860 $420,000 $415,000 $223 21 days 7/22/26
912 N Hartford N Lane 3 2 1,200 $335,900 $313,500 $261 39 days 7/16/26
6809 South Drive 4 2 2,612 $649,000 $640,000 $245 31 days 7/5/26
1008 Greenway Lane 4 2 1,566 $375,000 $410,050 $261 3 days 6/26/26
3605 Stockton Street 2 1 720 $127,000 $127,000 $176 33 days 6/25/26
9325 Becar Road 4 3 1,150 $385,000 $385,000 $334 3 days 6/17/26
2713 Acadia Drive Unit #1312 3 3 2,452 $411,800 $386,000 $157 200 days 6/10/26
1122 Glidewell Road 3 2 1,792 $285,900 $275,000 $153 7 days 6/9/26
5113 Kenmare Loop 3 2 2,504 $445,000 $445,000 $177 5 days 6/3/26
403 Harlan Circle 4 5 4,342 $2,200,000 $2,600,000 $598 8 days 6/2/26
903 Pensacola Avenue 3 3 2,214 $295,000 $230,000 $103 69 days 5/21/26
810 N Harrison Street 4 2 1,634 $439,000 $439,000 $268 14 days 5/15/26
3904 Shillingford Drive 3 3 N/A $359,000 $355,000 Unknown 27 days 5/15/26
1735 Almond Creek North Terrace 4 3 1,872 $300,000 $300,000 $160 1 day 5/15/26
6154 Buntline Lane 3 3 1,843 $374,990 $367,000 $199 10 days 5/15/26
215 W Clay Street N/A N/A N/A $890,000 $876,000 Unknown 162 days 5/12/26
2037 Tobacco Mill Street 3 4 1,772 $425,000 $400,000 $225 33 days 5/8/26
503 Arnold Avenue 4 3 1,982 $415,000 $410,000 $206 5 days 5/5/26
307 Oak Lane 4 N/A 4,198 $2,750,000 $4,000,000 $952 7 days 5/1/26
504 Arnold Avenue 3 3 1,254 $325,000 $340,000 $271 5 days 4/28/26
2603 Norwood Court 3 3 2,662 $525,000 $541,000 $203 3 days 4/22/26
413 Stuart Circle Unit #PLA 2 2 1,226 $250,000 $250,000 $203 32 days 4/20/26
3836 Dominion Townes 3 3 1,452 $307,000 $307,000 $211 8 days 4/13/26
1303 Avondale Avenue N/A N/A 1,734 $450,000 $412,500 $237 12 days 4/3/26
Average: 3.2 2.6 1,919 $545,077 $599,038 $262 31 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27