Sign up to stay up to date on the Spotsylvania Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10325 Mill Pond Rd 3 2 1,985 $525,000 $264 0 days
12902 Verrey Ct 4 3 2,230 $514,900 $230 1 day
6121 Sunlight Mountain 5 4 2,448 $735,000 $300 0 days
6702 Shrum Ct 5 5 3,950 $792,800 $200 1 day
411 Polk Dr 4 2 924 $389,900 $421 1 day
7001 Pebble Ln E 5 3 4,183 $765,000 $182 3 days
8006 Cloverhill 3 3 1,812 $620,000 $342 3 days
8934 Penrith Dr 2 2 1,388 $410,000 $295 1 day
11704 Eagle Ridge Dr 4 4 3,384 $829,000 $244 3 days
9872 Red Hill 4 3 2,529 $515,000 $203 1 day
8807 Zoe Ct 4 3 3,172 $724,999 $228 2 days
6403 Garners Way 2 2 1,602 $365,000 $227 2 days
8558 Highclere Ln 4 6 3,452 $1,163,612 $337 3 days
6150 Courthouse Rd 5 3 1,400 $500,000 $357 2 days
10811 Pinnacle Dr 6 5 5,125 $1,325,000 $258 4 days
10217 Spring Creek Dr 5 4 2,176 $549,900 $252 3 days
10706 Green Leaf Run 4 5 3,663 $820,000 $223 3 days
14360 Fox Trot Ct N/A N/A N/A $250,000 Unknown 3 days
8605 Upton 4 4 1,680 $404,900 $241 2 days
7612 Marye Rd 3 3 2,147 $450,000 $209 3 days
6315 Courthouse Rd 2 1 792 $166,600 $210 2 days
10703 Big Oaks Ct 5 3 1,136 $459,900 $404 4 days
12412 Salient Ln 4 4 1,707 $475,000 $278 7 days
8402 Chiswell Ct 5 4 2,758 $659,999 $239 9 days
8709 Greenway Dr 4 3 1,942 $685,000 $352 3 days
10702 Legion Ct 4 4 2,208 $525,000 $237 9 days
10811 Holleybrooke Dr 3 2 1,734 $419,999 $242 3 days
12400 Salient Ln 4 3 2,206 $499,900 $226 11 days
11406 Forest Walk Dr 4 3 2,500 $649,900 $259 11 days
8020 Robert E Lee Dr 5 4 2,240 $585,000 $261 10 days
9825 Valley Po Rd 5 3 3,516 $649,900 $184 14 days
13507 Black Meadow Rd 4 2 2,596 $625,000 $240 15 days
7515 Oakham Dr 4 3 2,165 $630,000 $290 15 days
12815 Lake Wilderness Ln 4 4 2,114 $629,999 $298 15 days
12009 Sawhill Blvd 4 3 3,097 $714,900 $230 16 days
7742 Hillsdale Ln 5 4 2,392 $674,999 $282 10 days
13008 Wilderness Park Dr 4 2 1,400 $475,000 $339 14 days
Sadie Way N/A N/A N/A $239,900 Unknown 16 days
6951 Sunset Rd 5 3 1,563 $675,000 $431 1 day
6419 Courthouse Rd 3 2 1,336 $379,950 $284 16 days
8008 Pembroke Cir 4 4 3,032 $650,000 $214 17 days
11415 Honor Ridge Trl N/A N/A N/A $250,000 Unknown 17 days
8539 Fleetwood Dr 5 4 2,941 $715,000 $243 10 days
7308 Block House Rd 4 3 2,500 $624,900 $249 17 days
6020 W Copper Mountain Dr 4 4 2,760 $595,000 $215 18 days
11107 Redlands Fld 4 5 2,800 $769,000 $274 18 days
5850 Haleys Mill Rd 4 3 1,752 $614,900 $350 18 days
10657 Catharpin Rd 3 2 1,838 $538,500 $292 14 days
11622 Pine Hollow Ln 5 6 4,350 $949,000 $218 19 days
Grand Brooks Rd N/A N/A N/A $416,000 Unknown 19 days
Average: 4.1 3.4 2,510 $702,345 $304 123 days
Viewing 1 - 50 of 203
Viewing 1 - 50 of 203
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9401 Quail Meadows Dr 3 3 1,814 $539,000 $297 6 days
10211 Bayberry Ln 3 3 1,347 $375,000 $278 10 days
12403 Powder Keg Ln 3 2 1,248 $334,900 $268 17 days
TBD Hayden Rd. N/A N/A N/A $75,000 Unknown 24 days
4263 Hadamar Rd 5 4 1,809 $584,800 $323 30 days
10001 Old Travelers Rd 4 3 4,070 $879,000 $215 8 days
6403 Southridge Ct 4 3 2,242 $480,000 $214 10 days
6315 Tree Haven Ln 3 3 1,728 $350,000 $202 4 days
8904 Jennings Ln 2 1 960 $289,900 $301 33 days
11708 Robin Woods Cir 5 4 2,924 $738,000 $252 14 days
5418 Courthouse Rd 4 4 3,594 $899,900 $250 38 days
11585 Forest Walk Dr 4 3 1,752 $649,900 $370 31 days
5706 E Point Cir 4 2 1,262 $435,000 $344 45 days
9865 Red Hill Rd 3 2 1,560 $409,900 $262 10 days
9729 Herricks Ford Rd N/A N/A N/A $140,000 Unknown 9 days
8800 Brock Rd N/A N/A N/A $220,000 Unknown 13 days
10422 Heather Greens Cir 3 2 1,690 $425,000 $251 51 days
7138 Tanglewood Rd 5 4 2,947 $669,900 $227 5 days
13420 Black Walnut Ln 4 3 1,548 $1,900,000 $1,227 51 days
8622 Wilmore Ln 4 4 1,694 $394,990 $233 45 days
10829 Perrin Cir 4 4 3,344 $825,000 $246 59 days
12504 Hawkins Ln 3 3 2,015 $549,900 $272 59 days
11530 Osprey Trail 4 4 3,368 $899,900 $267 61 days
8275 Granite Springs Rd 3 2 1,568 $475,000 $302 22 days
11861 Goa Way 2 2 1,896 $875,000 $461 63 days
11613 Pine Hollow Ln 4 4 3,799 $949,000 $249 64 days
11861 Goa Way 2 2 1,896 $875,000 $461 64 days
7401 Stubbs Bridge Rd 3 3 1,568 $510,000 $325 55 days
5901 W Copper Mountain Dr 4 3 2,364 $485,000 $205 55 days
10607 Greenwood Dr 5 4 2,500 $649,900 $259 6 days
10004 Plank Rd 4 3 1,688 $569,900 $337 22 days
7324 Red Feather Ln 4 2 1,728 $465,900 $269 78 days
13832 Post Oak Rd 2 1 1,080 $358,000 $331 41 days
10505 Ridge Cove Ln 5 5 4,136 $2,499,000 $604 72 days
8250 Singing Wood Ct 4 3 2,939 $599,000 $203 16 days
8801 Pepperidge Dr 4 3 2,489 $535,000 $214 34 days
10604 Chatham Ridge Way 4 4 3,443 $1,049,000 $304 57 days
8412 Pathfinders Ct 5 5 5,993 $999,900 $166 31 days
10114 Post Oak Rd 3 1 1,161 $335,000 $288 33 days
11312 Oakville Ln 4 4 3,372 $815,000 $241 102 days
10702 Cedar Creek Dr 4 6 3,139 $799,000 $254 102 days
4319 Hadamar Rd 5 3 1,334 $589,000 $441 80 days
4313 Hadamar Rd 3 2 1,336 $459,000 $343 80 days
10708 Big Oaks Ct 3 2 1,924 $459,990 $239 52 days
6317 Plantation Forest Dr 3 2 1,008 $344,000 $341 63 days
12700 Post Oak Rd 2 1 1,282 $339,000 $264 89 days
3303 Danbury Cir 4 4 2,004 $585,000 $291 97 days
12707 Lake Wilderness Ln 4 4 2,890 $675,000 $233 65 days
11204 Fawn Lake Pkwy 5 5 3,963 $1,890,000 $476 120 days
10713 Kirkland Dr 5 4 3,764 $995,000 $264 123 days
Average: 3.7 3.2 2,263 $655,903 $329 41 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12400 Toll House Road 4 2 1,539 $389,900 $389,900 $253 2 days 9/11/26
7728 Po River Dr 4 3 2,121 $650,000 $660,000 $311 6 days 9/11/26
6301 Cullin Stone Way 3 3 3,178 $525,000 $510,000 $160 74 days 9/11/26
8420 Robert E Lee Drive 3 2 1,334 $349,900 $360,000 $269 6 days 9/10/26
11100 Shady Grove Court 3 2 1,568 $399,999 $399,999 $255 6 days 9/10/26
309 General Drive 4 3 1,634 $440,000 $440,000 $269 34 days 9/9/26
12606 Plantation Drive 4 3 2,148 $529,900 $520,000 $242 23 days 9/9/26
10813 Millridge Lane 3 3 2,016 $850,000 $865,000 $429 74 days 9/9/26
7002 Aspen Lane 4 3 2,072 $415,000 $415,000 $200 86 days 9/4/26
12707 Plantation Drive 3 3 1,622 $439,999 $440,000 $271 40 days 9/4/26
8526 Lake Anna Parkway 3 2 1,792 $425,000 $435,000 $242 5 days 9/2/26
6650 Hook Court N/A N/A N/A $130,000 $110,000 Unknown 188 days 9/2/26
7931 Gold Leaf Circle 5 4 2,542 $679,000 $670,000 $263 50 days 9/2/26
12817 Plantation Drive 5 3 1,400 $490,000 $502,000 $358 23 days 8/31/26
6010 Morris Road 3 2 1,118 $279,999 $255,000 $228 19 days 8/31/26
10315 Edinburgh Drive 4 3 2,288 $525,000 $525,000 $229 5 days 8/31/26
316 Woodfield Drive 4 3 2,476 $493,000 $493,000 $199 1 day 8/31/26
6823 Massaponax Church Road 5 3 1,456 $499,900 $490,000 $336 8 days 8/31/26
12917 Grenade Lane 4 2 1,252 $365,000 $365,000 $291 4 days 8/28/26
11215 Preswick Lane 5 7 5,062 $3,295,000 $3,150,000 $622 62 days 8/27/26
6601 Whispering Meadow Trail N/A N/A N/A $262,000 $245,000 Unknown 100 days 8/26/26
6610 Whispering Meadow Trail N/A N/A N/A $375,000 $355,000 Unknown 82 days 8/26/26
10710 Chancellorsville Drive 4 4 2,106 $540,000 $540,000 $256 28 days 8/26/26
11708 Eagle Ridge Drive 5 4 3,176 $809,000 $795,000 $250 441 days 8/26/26
6410 Crittenden Lane 3 3 1,440 $389,900 $389,900 $270 19 days 8/26/26
9807 Robert E Lee Drive 3 2 1,400 $439,000 $439,000 $313 5 days 8/25/26
6800 Partlow Road 3 1 1,240 $339,900 $320,000 $258 73 days 8/25/26
Grand Hill N/A N/A N/A $300,000 $270,000 Unknown 26 days 8/24/26
10907 Stockade Drive 3 2 1,100 $320,000 $325,999 $296 9 days 8/21/26
30494 Hicks Road 3 2 1,188 $369,900 $369,000 $310 38 days 8/21/26
9007 Judiciary Drive 4 3 2,671 $589,500 $589,500 $220 62 days 8/21/26
7965 Independence Drive 3 3 2,292 $410,000 $410,000 $178 1 day 8/21/26
6906 Aspen Lane 3 2 1,190 $399,999 $395,999 $332 33 days 8/20/26
11517 Osprey Trail 2 2 2,002 $699,000 $675,000 $337 98 days 8/20/26
10812 Millridge Lane 4 4 2,930 $995,000 $995,000 $339 9 days 8/18/26
12801 Plantation Drive 3 2 1,036 $355,000 $355,000 $342 5 days 8/18/26
6814 Tupelo Drive 5 4 1,808 $584,850 $575,000 $318 33 days 8/18/26
9860 Red Hill Road 4 2 1,592 $285,000 $264,919 $166 8 days 8/18/26
7129 Tanglewood Road 3 2 1,040 $825,000 $825,000 $793 6 days 8/18/26
10816 Crestwood Drive 3 2 1,424 $399,000 $399,000 $280 25 days 8/17/26
6829 Fox Ridge Road 6 5 4,436 $1,350,000 $1,350,000 $304 4 days 8/14/26
9909 Agnes Lane 6 6 4,507 $1,300,000 $1,225,000 $271 21 days 8/14/26
7114 Marye Road 1 1 920 $160,000 $175,000 $190 71 days 8/14/26
10803 Seven Oaks Court 3 3 1,687 $429,900 $438,000 $259 3 days 8/14/26
11709 Cedar Creek Court 3 3 2,349 $649,000 $657,150 $279 2 days 8/14/26
10224 Mill Pond Road 5 3 1,800 $564,900 $565,000 $313 7 days 8/13/26
10608 Crestwood Drive 4 3 1,334 $434,900 $440,000 $329 5 days 8/13/26
10512 Catharpin Road 5 3 3,664 $489,000 $496,000 $135 6 days 8/12/26
11506 Post Oak Road 3 2 1,338 $410,000 $405,000 $302 15 days 8/12/26
7121 Courthouse Road 4 4 2,778 $949,900 $955,000 $343 3 days 8/11/26
Average: 3.7 3.1 2,058 $570,093 $563,555 $288 37 days
Viewing 1 - 50 of 308
Viewing 1 - 50 of 308